Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 10 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-20 | 🇧🇼Botswana | Internet connectivity disruption in BW | disruption | Infrastructure outage |
| 2026-06-02 | 🇧🇼Botswana | Internet connectivity disruption in BW | disruption | Infrastructure outage |
| 2026-05-03 | 🇧🇼Botswana | Internet connectivity disruption in BW | disruption | Infrastructure outage |
| 2026-04-30 | 🇧🇼Botswana | Internet connectivity disruption in BW | disruption | Infrastructure outage |
| 2026-04-21 | 🇧🇼Botswana | Internet connectivity disruption in BW | disruption | Infrastructure outage |
| 2026-04-18 | 🇧🇼Botswana | Internet connectivity disruption in BW | disruption | Infrastructure outage |
| 2026-04-17 | 🇧🇼Botswana | Internet connectivity disruption in BW | disruption | Infrastructure outage |
| 2026-04-08 | 🇧🇼Botswana | Internet connectivity disruption in BW | disruption | Infrastructure outage |
| 2026-03-21 | 🇧🇼Botswana | Internet connectivity disruption in BW | disruption | Infrastructure outage |
| 2026-01-13 | 🇧🇼Botswana | Network disruption detected in BW | disruption | Infrastructure outage |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.