Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 5 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-10 | 🇳🇮Nicaragua | Internet censorship detected in Nicaragua twitter.com | censorship | DNS blocking |
| 2026-05-10 | 🇳🇮Nicaragua | Internet censorship detected in Nicaragua substack.com | censorship | DNS blocking |
| 2026-04-15 | 🇳🇮Nicaragua | Internet censorship detected in Nicaragua google.com | censorship | DNS blocking |
| 2026-03-29 | 🇳🇮Nicaragua | Internet censorship detected in Nicaragua twitter.com | censorship | DNS blocking |
| 2026-02-25 | 🇳🇮Nicaragua | Censorship detected in NI twitter.com | censorship | DNS blocking |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.