Per-domain HDBSCAN drift leaderboard
Weekly unsupervised clustering of per-domain feature vectors (block rate, country footprint, dominant blocking method). Drift score = L2 distance between this week and last week in the same standardized space. A higher score means the domain's blocking footprint changed more.
Domains
—
Clusters this week
—
Clusters last week
—
New clusters this week
0
| # | Domain | Status | Last → This | Drift score | Block rate | n countries |
|---|---|---|---|---|---|---|
| 1 | shareblue.com | new | C → noise | — | 99.8% | 1 |
| 2 | onemorelesbian.com | new | C → C4 | — | 100.0% | 1 |
| 3 | mrdeepfakes.com | new | C → noise | — | 0.0% | 0 |
| 4 | israeltv.to | new | C → noise | — | 99.6% | 1 |
| 5 | animekai.to | new | C → C4 | — | 100.0% | 1 |
| 6 | megakino.dad | new | C → C5 | — | 99.3% | 1 |
| 7 | megakino.fi | new | C → C5 | — | 99.3% | 1 |
| 8 | megakino.jetzt | new | C → C5 | — | 99.3% | 1 |
| 9 | bs.to | new | C → C5 | — | 99.3% | 1 |
| 10 | s.to | new | C → C5 | — | 99.3% | 1 |
| 11 | streamkiste.tv | new | C → C5 | — | 99.3% | 1 |
| 12 | snanews.de | new | C → C4 | — | 100.0% | 1 |
| 13 | cape.commons.yale-nus.edu.sg | new | C → C4 | — | 100.0% | 1 |
| 14 | www.activismincrisis.com | new | C → C4 | — | 100.0% | 1 |
| 15 | subhasmusic.com | new | C → C4 | — | 100.0% | 1 |
| 16 | equalitydemocracy.commons.yale-nus.edu.sg | new | C → C4 | — | 100.0% | 1 |
| 17 | mpaper.sakshi.com | new | C → C5 | — | 99.3% | 1 |
| 18 | boerse.to | new | C → C4 | — | 100.0% | 1 |
| 19 | www.theparrotreview.com | new | C → C4 | — | 100.0% | 1 |
| 20 | www.bbcjapanese.com | new | C → C4 | — | 99.2% | 1 |
| 21 | livetv882.me | new | C → C7 | — | 0.0% | 0 |
| 22 | www.elsur.mx | new | C → C7 | — | 0.0% | 0 |
| 23 | members.tripod.com | new | C → C4 | — | 99.2% | 1 |
| 24 | harleyquinnwidget.net | new | C → C9 | — | 0.0% | 0 |
| 25 | hesgoalguide.com | new | C → C9 | — | 0.0% | 0 |
| 26 | jokerlivestream.net | new | C → C9 | — | 0.0% | 0 |
| 27 | jokerlivestream.org | new | C → C9 | — | 0.0% | 0 |
| 28 | kinoger.co | new | C → C9 | — | 0.0% | 0 |
| 29 | www.vozdemichoacan.com.mx | new | C → C9 | — | 0.0% | 0 |
| 30 | surprise.or.kr | new | C → C4 | — | 99.1% | 1 |
GET /v1/anomaly/domain-drift/leaderboard
Raw JSON of the same data
HDBSCAN drift finding
Methodology, weekly cron schedule, honest caveats about week-over-week stability
Why a separate domain-drift surface? The per-country DBSCAN at /atlas/anomaly catches country-day shape anomalies. HDBSCAN at the domain level catches global blocking-pattern changes — “is anyone blocking openai.com differently this week?” The two are orthogonal: one detects per-country novelty, the other detects per-domain novelty.
Generated: 2026-08-09T04:00:05.167019Z