Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 11 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-01 | 🇦🇿Azerbaijan | Internet connectivity disruption in Azerbaijan protonvpn.com | mixed | Infrastructure outage |
| 2026-05-31 | 🇦🇿Azerbaijan | Internet connectivity disruption in Azerbaijan bbc.com, getlantern.org, huggingface.co +7 more | mixed | DNS blocking |
| 2026-05-03 | 🇦🇿Azerbaijan | Internet connectivity disruption in Azerbaijan bbc.com, facebook.com, getlantern.org +13 more | mixed | DNS blocking |
| 2026-04-30 | 🇦🇿Azerbaijan | Internet connectivity disruption in Azerbaijan protonvpn.com | mixed | Infrastructure outage |
| 2026-04-24 | 🇦🇿Azerbaijan | Internet connectivity disruption in Azerbaijan protonvpn.com | mixed | Infrastructure outage |
| 2026-04-23 | 🇦🇿Azerbaijan | Internet connectivity disruption in Azerbaijan protonvpn.com | mixed | Infrastructure outage |
| 2026-04-19 | 🇦🇿Azerbaijan | Internet connectivity disruption in Azerbaijan bbc.com, getlantern.org, instagram.com +9 more | mixed | DNS blocking |
| 2026-04-16 | 🇦🇿Azerbaijan | Internet connectivity disruption in Azerbaijan protonvpn.com | mixed | Infrastructure outage |
| 2026-04-10 | 🇦🇿Azerbaijan | Internet connectivity disruption in Azerbaijan protonvpn.com | mixed | Infrastructure outage |
| 2026-03-29 | 🇦🇿Azerbaijan | Internet connectivity disruption in Azerbaijan bbc.com, binance.com, getlantern.org +13 more | mixed | DNS blocking |
| 2026-01-15 | 🇦🇿Azerbaijan | Network disruption detected in AZ bbc.com, binance.com, facebook.com +13 more | mixed | DNS blocking |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.