Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 63 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-04-06 | 🇮🇷Iran | Internet connectivity disruption in Iran | disruption | Infrastructure outage |
| 2026-04-04 | 🇮🇷Iran | Internet connectivity disruption in Iran | disruption | Infrastructure outage |
| 2026-04-01 | 🇮🇷Iran | Internet connectivity disruption in Iran | disruption | Infrastructure outage |
| 2026-03-31 | 🇮🇷Iran | Internet connectivity disruption in Iran | disruption | Infrastructure outage |
| 2026-03-30 | 🇮🇷Iran | Internet connectivity disruption in Iran | disruption | Infrastructure outage |
| 2026-03-26 | 🇮🇷Iran | Internet connectivity disruption in Iran | disruption | Infrastructure outage |
| 2026-03-25 | 🇮🇷Iran | Internet connectivity disruption in Iran | disruption | Infrastructure outage |
| 2026-03-20 | 🇮🇷Iran | Internet connectivity disruption in Iran | disruption | Infrastructure outage |
| 2026-03-18 | 🇮🇷Iran | Internet connectivity disruption in Iran | disruption | Infrastructure outage |
| 2026-03-17 | 🇮🇷Iran | Internet connectivity disruption in Iran | disruption | Infrastructure outage |
| 2026-03-16 | 🇮🇷Iran | Internet connectivity disruption in Iran | disruption | Infrastructure outage |
| 2026-03-15 | 🇮🇷Iran | Internet connectivity disruption in Iran | disruption | Infrastructure outage |
| 2026-03-14 | 🇮🇷Iran | Internet connectivity disruption in Iran | disruption | Infrastructure outage |
Machine-readable: JSON API · RSS · bulk export. Each incident links to evidence permalinks for verification.