Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 7 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-05-03 | 🇲🇾Malaysia | Internet connectivity disruption in Malaysia bbc.com, chat.openai.com, chatgpt.com +22 more | mixed | DNS blocking |
| 2026-04-19 | 🇲🇾Malaysia | Internet connectivity disruption in Malaysia bbc.com, facebook.com, getlantern.org +16 more | mixed | DNS blocking |
| 2026-03-25 | 🇲🇾Malaysia | Internet connectivity disruption in Malaysia bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-03-22 | 🇲🇾Malaysia | Internet connectivity disruption in Malaysia bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-03-18 | 🇲🇾Malaysia | Internet connectivity disruption in Malaysia bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-03-15 | 🇲🇾Malaysia | Internet connectivity disruption in Malaysia bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-01-19 | 🇲🇾Malaysia | Network disruption detected in MY bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.