Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 9 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-01 | 🇴🇲Oman | Sustained censorship in OM (2026-06) | censorship | — |
| 2026-05-08 | 🇴🇲Oman | Internet censorship detected in Oman psiphon.ca | censorship | TCP/RST injection |
| 2026-05-03 | 🇴🇲Oman | Sustained censorship in OM (2026-05) | censorship | — |
| 2026-04-24 | 🇴🇲Oman | Internet censorship detected in Oman psiphon.ca | censorship | TCP/RST injection |
| 2026-04-11 | 🇴🇲Oman | Sustained censorship in OM (2026-04) | censorship | — |
| 2026-03-01 | 🇴🇲Oman | Sustained censorship in OM (2026-03) | censorship | — |
| 2026-02-18 | 🇴🇲Oman | Sustained censorship in OM (2026-02) | censorship | — |
| 2025-05-08 | 🇴🇲Oman | Censorship detected in OM | censorship | — |
| 2024-01-24 | 🇴🇲Oman | Censorship: Grindr | censorship | — |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.