Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 10 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-05-03 | 🇸🇴Somalia | Internet connectivity disruption in Somalia | disruption | Infrastructure outage |
| 2026-04-21 | 🇸🇴Somalia | Internet connectivity disruption in Somalia | disruption | Infrastructure outage |
| 2026-04-19 | 🇸🇴Somalia | Internet connectivity disruption in Somalia | disruption | Infrastructure outage |
| 2026-04-17 | 🇸🇴Somalia | Internet connectivity disruption in Somalia | disruption | Infrastructure outage |
| 2026-04-02 | 🇸🇴Somalia | Internet connectivity disruption in Somalia | disruption | Infrastructure outage |
| 2026-03-30 | 🇸🇴Somalia | Internet connectivity disruption in Somalia | disruption | Infrastructure outage |
| 2026-03-27 | 🇸🇴Somalia | Internet connectivity disruption in Somalia | disruption | Infrastructure outage |
| 2026-03-26 | 🇸🇴Somalia | Internet connectivity disruption in Somalia | disruption | Infrastructure outage |
| 2026-03-24 | 🇸🇴Somalia | Internet connectivity disruption in Somalia | disruption | Infrastructure outage |
| 2026-01-13 | 🇸🇴Somalia | Network disruption detected in SO | disruption | Infrastructure outage |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.