Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 9 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-17 | 🇸🇾Syria | Internet censorship detected in Syria huggingface.co, nytimes.com | censorship | DNS blocking |
| 2026-06-01 | 🇸🇾Syria | Sustained censorship in SY (2026-06) chatgpt.com | censorship | — |
| 2026-05-03 | 🇸🇾Syria | Sustained censorship in SY (2026-05) | censorship | — |
| 2026-04-15 | 🇸🇾Syria | Internet censorship detected in Syria twitter.com | censorship | DNS blocking |
| 2026-04-12 | 🇸🇾Syria | Sustained censorship in SY (2026-04) | censorship | — |
| 2026-03-25 | 🇸🇾Syria | Internet censorship detected in Syria getlantern.org | censorship | DNS blocking |
| 2026-03-08 | 🇸🇾Syria | Internet censorship detected in Syria medium.com | censorship | DNS blocking |
| 2026-03-03 | 🇸🇾Syria | Sustained censorship in SY (2026-03) | censorship | — |
| 2026-02-04 | 🇸🇾Syria | Censorship detected in SY twitter.com | censorship | DNS blocking |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.