Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 57 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-03-08 | 🇹🇭Thailand | Internet censorship detected in Thailand bbc.com, binance.com, facebook.com +19 more | censorship | DNS blocking |
| 2026-03-04 | 🇹🇭Thailand | Internet censorship detected in Thailand bbc.com, binance.com, facebook.com +19 more | censorship | DNS blocking |
| 2026-03-01 | 🇹🇭Thailand | Internet censorship detected in Thailand bbc.com, binance.com, facebook.com +19 more | censorship | DNS blocking |
| 2026-02-25 | 🇹🇭Thailand | Internet censorship detected in Thailand bbc.com, binance.com, facebook.com +19 more | censorship | DNS blocking |
| 2026-02-22 | 🇹🇭Thailand | Internet censorship detected in Thailand bbc.com, binance.com, facebook.com +19 more | censorship | DNS blocking |
| 2026-02-09 | 🇹🇭Thailand | Sustained censorship in TH (2026-02) | censorship | — |
| 2026-02-04 | 🇹🇭Thailand | DNS blocking in TH: bbc.com, facebook.com, google.com, instagram.com, medium.com +13 more bbc.com, facebook.com, google.com +15 more | censorship | dns-blocking |
Machine-readable: JSON API · RSS · bulk export. Each incident links to evidence permalinks for verification.