Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 6 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-01 | 🇹🇭Thailand | Sustained censorship in TH (2026-06) | censorship | Middlebox / DPI |
| 2026-05-02 | 🇹🇭Thailand | Sustained censorship in TH (2026-05) | censorship | Middlebox / DPI |
| 2026-03-17 | 🇹🇭Thailand | Sustained censorship in TH (2026-03) | censorship | Middlebox / DPI |
| 2026-02-09 | 🇹🇭Thailand | Sustained censorship in TH (2026-02) | censorship | — |
| 2026-02-04 | 🇹🇭Thailand | DNS blocking in TH: bbc.com, facebook.com, google.com, instagram.com, medium.com +13 more bbc.com, facebook.com, google.com +15 more | censorship | dns-blocking |
| 2026-01-09 | 🇹🇭Thailand | Network disruption detected in TH bbc.com, binance.com, facebook.com +19 more | mixed | Infrastructure outage |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.