Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 7 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-04-26 | 🇹🇿Tanzania | Internet connectivity disruption in Tanzania twitter.com | mixed | Infrastructure outage |
| 2026-04-24 | 🇹🇿Tanzania | Internet connectivity disruption in Tanzania protonvpn.com, twitter.com | mixed | Infrastructure outage |
| 2026-04-21 | 🇹🇿Tanzania | Internet connectivity disruption in Tanzania twitter.com | mixed | Infrastructure outage |
| 2026-04-19 | 🇹🇿Tanzania | Internet connectivity disruption in Tanzania twitter.com | mixed | Infrastructure outage |
| 2026-04-10 | 🇹🇿Tanzania | Internet connectivity disruption in Tanzania twitter.com | mixed | Infrastructure outage |
| 2026-03-26 | 🇹🇿Tanzania | Internet connectivity disruption in Tanzania protonvpn.com, telegram.org | mixed | Connection timeout / throttling |
| 2026-03-16 | 🇹🇿Tanzania | Internet connectivity disruption in Tanzania protonvpn.com, telegram.org | mixed | Connection timeout / throttling |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.