The Voidly Atlas Score v2
Composite censorship score per country, 0–100, A–F grades. v2 fixes the v1 bug where chronic-blockers (RU, CN, KP) graded B− despite heavy structural censorship, because v1 over-weighted change-vs-level. v2 adds a 50% structural baseline so chronic blockers grade correctly.
Updated every 10 min · CC BY 4.0 · Raw JSON · v1 (legacy)
Top grade movers (v1 → v2)
Countries whose letter grade changed when we switched from v1 (change-weighted) to v2 (level-aware). Positive = stricter (e.g. B− → F because chronic baseline now counts); negative = looser (e.g. D → C because acute spike was overweighted in v1).
30 watched countries · v2 vs v1
| # | Country | v2 grade | v1 grade | v2 score | v1 score | Δ |
|---|---|---|---|---|---|---|
| 1 | Pakistan PK | F | C | 84.2 | 61.5 | +22.7 |
| 2 | Uzbekistan UZ | F | B | 79.7 | 48.6 | +31.1 |
| 3 | Egypt EG | F | B | 76.6 | 38.8 | +37.8 |
| 4 | Kazakhstan KZ | D | B- | 74.7 | 32.6 | +42.1 |
| 5 | Iran IR | D | B- | 74.5 | 34.3 | +40.2 |
| 6 | Turkey TR | D | B- | 74.1 | 34.4 | +39.7 |
| 7 | Syria SY | D | B- | 73.9 | 30.6 | +43.3 |
| 8 | Venezuela VE | D | B- | 73.7 | 27.8 | +45.9 |
| 9 | Azerbaijan AZ | D | — | 72.7 | — | — |
| 10 | Bangladesh BD | D | B- | 72.7 | 29.6 | +43.1 |
| 11 | Algeria DZ | D | — | 72.5 | — | — |
| 12 | IQ IQ | D | — | 72.4 | — | — |
| 13 | Vietnam VN | D | B- | 71.8 | 33.1 | +38.7 |
| 14 | Ethiopia ET | D | B- | 71.2 | 30.1 | +41.1 |
| 15 | Russia RU | D | B- | 71.0 | 25.1 | +45.9 |
| 16 | Cuba CU | D | B- | 70.8 | 24.6 | +46.2 |
| 17 | KH KH | D | — | 70.8 | — | — |
| 18 | Lebanon LB | D | B- | 70.8 | 24.5 | +46.3 |
| 19 | Bahrain BH | D | — | 70.7 | — | — |
| 20 | India IN | D | B- | 70.7 | 24.7 | +46.0 |
| 21 | Morocco MA | D | — | 70.7 | — | — |
| 22 | Malaysia MY | D | B- | 70.7 | 24.6 | +46.1 |
| 23 | TN TN | D | — | 70.7 | — | — |
| 24 | AE AE | D | — | 70.6 | — | — |
| 25 | Belarus BY | D | B- | 70.6 | 23.2 | +47.4 |
| 26 | Indonesia ID | D | B- | 70.6 | 23.9 | +46.7 |
| 27 | Myanmar MM | D | B- | 70.6 | 20.9 | +49.7 |
| 28 | QA QA | D | — | 70.6 | — | — |
| 29 | SG SG | D | — | 70.6 | — | — |
| 30 | Thailand TH | D | B- | 70.6 | 24.1 | +46.5 |
Why v2 — fixing change-vs-level
v1 of the Atlas Score weighted CHANGE (forecast + trend + recent incidents) at 90% and LEVEL (calibration quality) at only 10%. The consequence: countries like Russia and China graded B− despite heavy ongoing censorship, simply because nothing was actively changing this week. Egypt and Iran — same risk tier but spiking — graded D−F.
v2 adds a 50% structural baseline component derived from the past 12 months of censorship-weighted incidents, with a curated risk-tier floor for probe-blind countries (KP, TM, ER). Censorship incidents are weighted 3× heavier than network disruptions to discount upstream-outage noise. Confidence is tracked separately (0–1 field) and does not add to the score.
| Component | Weight |
|---|---|
| Structural baseline (12mo censorship + tier floor) | 50 pts |
| 30-day average forecast probability | 20 pts |
| Current 7-day max risk (active spike) | 15 pts |
| 24h incident density | 10 pts |
| Anomaly disagreement signal | 5 pts |
v2 fixes v1's change-vs-level bug. Chronic-blocking countries (RU/CN/KP) now score high based on their 12-month baseline + curated risk tier. v1 remains live at /v1/atlas/score for backward compatibility.
Related
- /atlas/score — v1 (still served for backward compatibility)
- /atlas/multi-horizon — 1d/7d/30d forecasts (v2 uses the 30d average)
- /atlas/changelog — full model registry timeline
- /atlas/models — per-model deep dive