Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 7 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-20 | 🇧🇹Bhutan | Internet connectivity disruption in BT | disruption | Infrastructure outage |
| 2026-06-05 | 🇧🇹Bhutan | Internet connectivity disruption in BT | disruption | Infrastructure outage |
| 2026-05-03 | 🇧🇹Bhutan | Internet connectivity disruption in BT | disruption | Infrastructure outage |
| 2026-04-28 | 🇧🇹Bhutan | Internet connectivity disruption in BT | disruption | Infrastructure outage |
| 2026-04-02 | 🇧🇹Bhutan | Internet connectivity disruption in BT | disruption | Infrastructure outage |
| 2026-03-16 | 🇧🇹Bhutan | Internet connectivity disruption in BT | disruption | Infrastructure outage |
| 2026-02-12 | 🇧🇹Bhutan | Network disruption detected in BT | disruption | Infrastructure outage |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.