Platform Risk Scores
How blocked is each platform globally? Composite risk scores for 13 major platforms across 200 countries, derived from 35.3M multi-source measurements.
Data fromOONIIODACensoredPlanetVoidly Probes (30)ML (99.8% F1, internal eval)·46,115 evidence items
Platforms Tracked
13
Blocking Events
3,450
Countries
200
Voidly Probes
30+ nodes
| Platform | Global Risk | Countries Blocked ↓ | Category | Evidence | Risk Level | |
|---|---|---|---|---|---|---|
Twitter / X | 16% | 31 / 200 | Social Media | 1,176 | Low Risk | |
Facebook | 13% | 26 / 200 | Social Media | 642 | Low Risk | |
Instagram | 13% | 26 / 200 | Social Media | 658 | Low Risk | |
YouTube | 9% | 18 / 200 | Media Sharing | 487 | Low Risk | |
TikTok | 7% | 13 / 200 | Social Media | 104 | Low Risk | |
Telegram | 5% | 10 / 200 | Messaging | 93 | Low Risk | |
Signal | 5% | 9 / 200 | Messaging | 140 | Low Risk | |
LinkedIn | 4% | 8 / 200 | Professional | 19 | Low Risk | |
Reddit | 4% | 7 / 200 | Social Media | 41 | Low Risk | |
Tor Project | 3% | 6 / 200 | Privacy Tools | 59 | Low Risk | |
WhatsApp | 3% | 5 / 200 | Messaging | 20 | Low Risk | |
Wikipedia | 2% | 3 / 200 | Knowledge | 7 | Low Risk | |
Medium | 2% | 3 / 200 | Publishing | 4 | Low Risk |
Data Source
Platform risk scores are computed from multi-source evidence (OONI, IODA, CensoredPlanet, Voidly probes) across 200 countries. Each score reflects the percentage of monitored countries where the platform is blocked by at least one ISP.
# Full censorship dataset (includes per-ISP domain blocking)
GET https://api.voidly.ai/data/censorship-index.json
GET https://api.voidly.ai/data/country/{code}