ISP Risk Index
Censorship scores for 200 countries and 900+ ISPs, derived from 35.3M multi-source measurements.
Data fromOONIIODACensoredPlanetVoidly Probes (30)ML (99.8% F1, internal eval)·46,115 evidence items
ISPs Shown
9
Blocked Domains
290
Countries Covered
200
Data Source
OONI + ISP Data
| # | ISP | Score | Block Rate | Threat | |
|---|---|---|---|---|---|
| 1 | AS49666 AS49666 | 67 | 67.1% | critical | Profile → |
| 2 | AS44244 AS44244 | 50 | 50.0% | critical | Profile → |
| 3 | AS197207 AS197207 | 48 | 48.4% | high | Profile → |
| 4 | AS59962 AS59962 | 27 | 26.7% | medium | Profile → |
| 5 | AS51074 AS51074 | 25 | 25.2% | medium | Profile → |
| 6 | AS31549 AS31549 | 22 | 22.2% | medium | Profile → |
| 7 | AS52140 AS52140 | 12 | 12.2% | medium | Profile → |
| 8 | AS142578 AS142578 | 4 | 4.0% | low | Profile → |
| 9 | AS12880 AS12880 | 0 | 0.0% | safe | Profile → |
Data Source
ISP risk scores are computed from multi-source evidence (OONI, IODA, CensoredPlanet, Voidly probes) correlated with ISP-level blocking detection across 200 countries. Composite scores factor in block rate, method aggressiveness, and category breadth.
# Full censorship dataset (includes ISP breakdowns)
GET https://api.voidly.ai/data/censorship-index.json
GET https://api.voidly.ai/data/country/{code}