Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 8 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-20 | 🇪🇸Spain | Internet connectivity disruption in Spain | disruption | Infrastructure outage |
| 2026-05-03 | 🇪🇸Spain | Internet connectivity disruption in Spain | disruption | Infrastructure outage |
| 2026-03-30 | 🇪🇸Spain | Internet connectivity disruption in Spain | disruption | Infrastructure outage |
| 2026-03-26 | 🇪🇸Spain | Internet connectivity disruption in Spain | disruption | Infrastructure outage |
| 2026-03-23 | 🇪🇸Spain | Internet connectivity disruption in Spain | disruption | Infrastructure outage |
| 2026-01-08 | 🇪🇸Spain | Network disruption detected in ES | disruption | Infrastructure outage |
| 2025-08-15 | 🇪🇸Spain | Censorship detected in ES | censorship | — |
| 2024-03-07 | 🇪🇸Spain | Censorship: Crackdown on watching pirated soccer broadcasts | censorship | — |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.