Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 10 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-20 | 🇸🇩Sudan | Internet connectivity disruption in Sudan | disruption | Infrastructure outage |
| 2026-06-01 | 🇸🇩Sudan | Sustained censorship in SD (2026-06) | censorship | Tor blocking |
| 2026-05-03 | 🇸🇩Sudan | Internet connectivity disruption in Sudan | disruption | Infrastructure outage |
| 2026-04-18 | 🇸🇩Sudan | Internet connectivity disruption in Sudan | disruption | Infrastructure outage |
| 2026-03-29 | 🇸🇩Sudan | Internet connectivity disruption in Sudan | disruption | Infrastructure outage |
| 2026-03-07 | 🇸🇩Sudan | Sustained censorship in SD (2026-03) | censorship | — |
| 2026-02-23 | 🇸🇩Sudan | Sustained censorship in SD (2026-02) | censorship | — |
| 2026-01-18 | 🇸🇩Sudan | Network disruption detected in SD | disruption | Infrastructure outage |
| 2021-10-25 | 🇸🇩Sudan | Military coup shutdown | censorship | — |
| 2019-06-03 | 🇸🇩Sudan | June massacre shutdown | censorship | — |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.