Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 186 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-03-18 | 🇲🇾Malaysia | Internet connectivity disruption in Malaysia bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-03-16 | 🇷🇺Russia | Internet connectivity disruption in Russia bbc.com, facebook.com, instagram.com +1 more | mixed | Connection timeout / throttling |
| 2026-03-16 | 🇹🇿Tanzania | Internet connectivity disruption in Tanzania protonvpn.com, telegram.org | mixed | Connection timeout / throttling |
| 2026-03-16 | 🇪🇬Egypt | Internet connectivity disruption in Egypt facebook.com, instagram.com, signal.org +3 more | mixed | Connection timeout / throttling |
| 2026-03-16 | 🇧🇩Bangladesh | Internet connectivity disruption in Bangladesh medium.com, reddit.com | mixed | Infrastructure outage |
| 2026-03-15 | 🇧🇩Bangladesh | Internet connectivity disruption in Bangladesh bbc.com, binance.com, facebook.com +18 more | mixed | DNS blocking |
| 2026-03-15 | 🇮🇳India | Internet connectivity disruption in India bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-03-15 | 🇻🇪Venezuela | Internet connectivity disruption in Venezuela bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-03-15 | 🇮🇶Iraq | Internet connectivity disruption in Iraq pornhub.com, xvideos.com | mixed | Infrastructure outage |
| 2026-03-15 | 🇷🇺Russia | Internet connectivity disruption in Russia bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-03-15 | 🇪🇬Egypt | Internet connectivity disruption in Egypt bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-03-15 | 🇲🇾Malaysia | Internet connectivity disruption in Malaysia bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-02-18 | 🇨🇺Cuba | Network disruption detected in CU facebook.com, google.com, instagram.com +4 more | mixed | DNS blocking |
| 2026-02-12 | 🇧🇭Bahrain | Network disruption detected in BH getlantern.org, protonvpn.com, psiphon.ca +1 more | mixed | DNS blocking |
| 2026-01-20 | 🇲🇦Morocco | Network disruption detected in MA bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-01-20 | 🇧🇾Belarus | Network disruption detected in BY bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-01-19 | 🇲🇾Malaysia | Network disruption detected in MY bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-01-17 | 🇻🇳Vietnam | Network disruption detected in VN bbc.com, binance.com, facebook.com +19 more | mixed | Infrastructure outage |
| 2026-01-15 | 🇦🇿Azerbaijan | Network disruption detected in AZ bbc.com, binance.com, facebook.com +13 more | mixed | DNS blocking |
| 2026-01-12 | 🇺🇿Uzbekistan | Network disruption detected in UZ tiktok.com, psiphon.ca | mixed | Infrastructure outage |
| 2026-01-11 | 🇬🇦Gabon | Network disruption detected in GA | mixed | Infrastructure outage |
| 2026-01-10 | 🇺🇬Uganda | Network disruption detected in UG pornhub.com, xvideos.com | mixed | Infrastructure outage |
| 2026-01-10 | 🇪🇬Egypt | Network disruption detected in EG bbc.com, binance.com, facebook.com +19 more | mixed | Infrastructure outage |
| 2026-01-09 | 🇻🇪Venezuela | Network disruption detected in VE bbc.com, binance.com, facebook.com +19 more | mixed | Infrastructure outage |
| 2026-01-09 | 🇹🇭Thailand | Network disruption detected in TH bbc.com, binance.com, facebook.com +19 more | mixed | Infrastructure outage |
| 2026-01-09 | 🇸🇦Saudi Arabia | Network disruption detected in SA bbc.com, binance.com, facebook.com +19 more | mixed | Infrastructure outage |
| 2026-01-09 | 🇮🇩Indonesia | Network disruption detected in ID bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-01-09 | 🇮🇳India | Network disruption detected in IN bbc.com, binance.com, facebook.com +19 more | mixed | Infrastructure outage |
| 2026-01-09 | 🇰🇿Kazakhstan | Network disruption detected in KZ bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-01-09 | 🇹🇲Turkmenistan | Network disruption detected in TM | mixed | Infrastructure outage |
| 2026-01-08 | 🇷🇺Russia | Network disruption detected in RU bbc.com, binance.com, facebook.com +19 more | mixed | Infrastructure outage |
| 2026-01-08 | 🇮🇶Iraq | Network disruption detected in IQ getlantern.org, instagram.com, pornhub.com +6 more | mixed | Infrastructure outage |
| 2026-01-08 | 🇰🇭Cambodia | Network disruption detected in KH binance.com, instagram.com, signal.org +5 more | mixed | TCP/RST injection |
| 2026-01-07 | 🇧🇩Bangladesh | Network disruption detected in BD bbc.com, binance.com, facebook.com +18 more | mixed | DNS blocking |
| 2026-01-07 | 🇹🇷Türkiye | Network disruption detected in TR bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-01-07 | 🇮🇷Iran | Network disruption detected in IR bbc.com, binance.com, facebook.com +19 more | mixed | Infrastructure outage |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.